Recent and Historical Fundraising Data in Crypto Industry
Discover early-stage projects through recent fundraisings and explore Crypto industry evolution through historical fundraisings
Project Name | Round | Amount | Valuation | Date |
|---|---|---|---|---|
| Strategic | -- | -- | 2月 26 | |
| Seed | $ 4.25 M | -- | 2月 26 | |
| -- | $ 30 M | -- | 2月 26 | |
| -- | $ Millions | -- | 2月 25 | |
| Seed | $ 5 M | -- | 2月 25 | |
| Strategic | -- | -- | 2月 25 | |
| Seed | $ 3 M | -- | 2月 25 | |
| Seed | $ 3.9 M | -- | 2月 25 | |
| Pre-Seed | $ 2 M | -- | 2月 25 | |
| -- | $ 3 M | -- | 2月 24 | |
| Pre-Seed | $ 1.5 M | -- | 2月 24 | |
| Series A | $ 11.5 M | -- | 2月 23 | |
| Seed | $ 4 M | -- | 2月 20 | |
| Seed | $ 3 M | -- | 2月 19 | |
| Strategic | $ 11 M | -- | 2月 19 | |
| M&A | -- | -- | 2月 19 | |
| Strategic | -- | -- | 2月 19 | |
| -- | $ 13 M | -- | 2月 19 | |
| M&A | -- | -- | 2月 18 | |
| M&A | -- | -- | 2月 18 |
Ranking | Project Name | Round | Amount | Valuation | Date |
|---|---|---|---|---|---|
| #1 | Strategic | $ 150 M | -- | 2月 5 | |
| #2 | Debt Financing | $ 137 M | -- | 1月 29 | |
| #3 | Strategic | $ 100 M | -- | 2月 5 | |
| #4 | Series B | $ 75 M | $ 500 M | 2月 18 | |
| #5 | Series C | $ 70 M | $ 1 B | 2月 4 | |
| #6 |
Flying Tulip
FT
| Public Sale | $ 50 M | -- | 1月 29 |
| #7 | Series B1 | $ 45 M | $ 1.5 B | 1月 29 | |
| #8 |
Jupiter
JUP
| Strategic | $ 35 M | -- | 2月 2 |
| #9 | -- | $ 30 M | -- | 2月 26 | |
| #10 |
Flying Tulip
FT
| Series A | $ 25.5 M | $ 1 B | 1月 29 |
| #11 | -- | $ 23 M | -- | 1月 1, 2025 | |
| #12 | Strategic | $ 21 M | -- | 2月 3 | |
| #13 | Pre-A | ¥ 2.8 B | -- | 2月 5 | |
| #14 | Series B | $ 17 M | -- | 2月 5 | |
| #15 | Series A | $ 13 M | -- | 1月 29 | |
| #16 | -- | $ 13 M | -- | 2月 19 | |
| #17 | Series A | $ 11.5 M | -- | 2月 23 | |
| #18 | Strategic | $ 11 M | -- | 2月 19 | |
| #19 | Seed | $ 9 M | -- | 1月 29 | |
| #20 | -- | $ 7.5 M | -- | 2月 10 |















































