Name | Founded | Latest Investment (Click to sort descending) | Tz Sort (Click to sort descending) | Portfolio (Click to sort descending) | Total Raised (Click to sort descending) |
|---|---|---|---|---|---|
| 2018 | 12月 14, 2025 | 75 | 456 | $15M | |
| 2017 | 11月 27, 2025 | 38 | 127 | -- | |
| 2014 | 11月 19, 2025 | 38 | 404 | -- | |
| 2017 | 12月 08, 2025 | 37 | 251 | $1.5B | |
| 2013 | 12月 04, 2025 | 33 | 231 | -- | |
| 2009 | 11月 20, 2025 | 32 | 178 | $8.11B | |
| 2013 | 12月 10, 2025 | 30 | 234 | $1.06B | |
| 2021 | 12月 02, 2025 | 26 | 58 | -- | |
| 2021 | 11月 20, 2025 | 26 | 147 | -- | |
| 2018 | 12月 08, 2025 | 24 | 115 | $3.35B | |
| 2021 | 12月 04, 2025 | 23 | 240 | -- | |
| 2018 | 12月 08, 2025 | 22 | 305 | $500M | |
| 2021 | 10月 16, 2025 | 21 | 136 | -- | |
| 2016 | 12月 10, 2025 | 20 | 208 | $1.13B | |
| 2014 | 12月 06, 2025 | 20 | 53 | -- | |
| 2019 | 12月 06, 2025 | 20 | 192 | $80M | |
| 2017 | 11月 11, 2025 | 20 | 134 | $75M | |
| 2014 | 12月 10, 2025 | 19 | 202 | -- | |
| 2021 | 12月 10, 2025 | 18 | 236 | $100M | |
| 2018 | 12月 10, 2025 | 18 | 111 | $800M | |
| 2019 | 12月 08, 2025 | 18 | 131 | -- | |
| 2019 | 12月 10, 2025 | 17 | 84 | $560M | |
| 2021 | 12月 10, 2025 | 17 | 68 | $100M | |
| 2018 | 11月 20, 2025 | 17 | 191 | $975M | |
| 2017 | 11月 18, 2025 | 17 | 126 | $508M | |
| 2021 | 12月 04, 2025 | 16 | 125 | $350M | |
| 2014 | 11月 20, 2025 | 16 | 35 | -- | |
| 2022 | 10月 21, 2025 | 16 | 41 | -- | |
| -- | 10月 15, 2025 | 16 | 32 | -- | |
| -- | 12月 06, 2025 | 15 | 54 | -- |
- 1
- 2
- 3
- 4
- 5
- 6
- 223
Total 6688
Page
































