Name | Founded | Latest Investment (Click to sort descending) | Tz Sort (Click to sort descending) | Portfolio (Click to sort descending) | Total Raised (Click to sort descending) |
|---|---|---|---|---|---|
| 2018 | 2026-02-26 | 76 | 463 | $15M | |
| 2017 | 2026-01-22 | 34 | 255 | $1.5B | |
| 2009 | 2026-02-03 | 31 | 180 | $8.11B | |
| 2013 | 2026-02-23 | 30 | 237 | $1.06B | |
| 2014 | 2026-02-10 | 30 | 409 | -- | |
| 2017 | 2026-01-29 | 30 | 129 | -- | |
| 2013 | 2026-01-27 | 27 | 233 | -- | |
| 2018 | 2026-01-27 | 23 | 117 | $3.35B | |
| 2021 | 2026-01-12 | 23 | 59 | -- | |
| 2021 | 2026-02-20 | 22 | 149 | -- | |
| 2016 | 2025-12-18 | 19 | 210 | $1.13B | |
| 2021 | 2026-02-25 | 18 | 241 | -- | |
| 2018 | 2026-02-20 | 18 | 193 | $975M | |
| 2014 | 2026-02-14 | 17 | 41 | -- | |
| 2019 | 2026-02-11 | 17 | 87 | $560M | |
| 2018 | 2025-12-08 | 17 | 305 | $500M | |
| 2019 | 2025-12-06 | 17 | 192 | $80M | |
| -- | 2026-01-21 | 16 | 33 | -- | |
| -- | 2026-02-11 | 15 | 14 | $438M | |
| 2017 | 2026-02-03 | 15 | 135 | $75M | |
| 2021 | 2026-02-02 | 15 | 69 | $100M | |
| 2014 | 2025-12-10 | 15 | 202 | -- | |
| 2024 | 2026-02-24 | 14 | 16 | -- | |
| 2021 | 2026-01-12 | 14 | 137 | -- | |
| 1955 | 2025-12-24 | 14 | 23 | -- | |
| -- | 2025-12-18 | 14 | 55 | -- | |
| 2011 | 2026-02-26 | 13 | 22 | -- | |
| 2015 | 2026-02-25 | 13 | 109 | $227M | |
| 2018 | 2026-02-13 | 13 | 112 | $800M | |
| 2014 | 2026-01-17 | 13 | 54 | -- |
- 1
- 2
- 3
- 4
- 5
- 6
- 225
Total 6729
Page










































