Top 100 Hot Crypto Projects
Real-time display of top 100 Crypto projects by Popularity Index
Recent Fundraising
MoreLast Updated: Apr 30 18:00
| Rank | Project Name | Transparency Score | Tags | Popularity Index Trend (24h) | |
|---|---|---|---|---|---|
1 | 59% | ||||
2 2 | 47% | ||||
3 2 | 55% | ||||
4 4 | 53% | ||||
5 2 | 36% | ||||
6 7 | 95% | ||||
7 4 | 80% | ||||
8 2 | 64% | ||||
9 15 | 84% | ||||
10 8 | 73% | ||||
11 1 | 97% | ||||
12 5 | 47% | ||||
13 22 | 95% | ||||
14 8 | 41% | ||||
15 20 | 84% | ||||
16 4 | 52% | ||||
17 9 | OOfficial TrumpTRUMP | 58% | |||
18 40 | 64% | ||||
19 15 | 18% | ||||
20 15 | 18% | ||||
21 5 | 56% | ||||
22 5 | 95% | ||||
23 118 | 70% | ||||
24 17 | 55% | ||||
25 8 | 42% | ||||
26 7 | 69% | ||||
27 2 | 41% | ||||
28 128 | 66% | ||||
29 7 | 94% | ||||
30 118 | 41% | ||||
31 5 | 89% | ||||
32 1 | 55% | ||||
33 9 | 47% | ||||
34 10 | 75% | ||||
35 16 | 18% | ||||
36 12 | 77% | ||||
37 9 | 55% | ||||
38 10 | 58% | ||||
39 1 | 61% | ||||
40 3 | 86% | ||||
41 9 | 67% | ||||
42 12 | 41% | ||||
43 4 | 63% | ||||
44 9 | NNaoris ProtocolNAORIS | 70% | |||
45 14 | HHyperliquidHYPE | 88% | |||
46 48 | 100% | ||||
47 11 | 75% | ||||
48 50 | 55% | ||||
49 44 | 65% | ||||
50 8 | 63% |





























































