How can our data assist you?






- 1Crypto Investment Analysis
Decipher investment insights with comprehensive financing data, analyze prevailing market trends and opportunities, empowering you to thoroughly understand the market dynamics and preemptively capitalize on investment opportunities.
- 2Task/Recruitment Platform
Augment project data to facilitate a more extensive comprehension of team backgrounds and investment entities among platform users, fostering more effective and efficient project connectivity.
- 3Exchange/Wallet
Offer exhaustive descriptions of assets, encompassing team compositions, financial backing, and investment entities, for a holistic grasp of asset conditions.
- 4AI Conversational Agent
Employ structured data to refine the AI's linguistic database, enhancing your AI's grasp of Crypto and delivering a superior user experience.
PlanExplore Docs | Basicfree | Plus $128/month $1536 / year$1200 / year | Pro $328/month $3936 / year$3600 / year | Enterprise Custom Services for Business/VC | |
|---|---|---|---|---|---|
| Monthly API Credits | 1000 | 5000 | 30000 | ||
| Search Projects/VC | |||||
| Query Project | Get Partial Information for Project | Get Partial Information for Project | Single Project Full Info (Intro, Team, Investors, Events, News) | ||
| Query VC | Get an VC Info per Request | Get an VC Info per Request | Single VC Full Info (Intro, Team, Portfolio, Analysis) | ||
| Search People | Query people profiles, as well as X Impact, job changes, etc. | ||||
| Query Investors | |||||
| Query Fundraising Rounds | |||||
| Synchronous Update | |||||
| Top100 Hot Projects Data | |||||
| Ecosystem/Tag Data | |||||
| On-Chain Data | |||||
| 60/min | 60/min | 60/min | |||
| 1V1 Tech Support | 1V1 Tech Support | ||||
