NameFounded
2018Mar 30, 202674465$15M
2017Apr 2, 202634257$1.5B
2014Mar 25, 202631413--
2013Mar 31, 202630238$1.06B
2009Mar 31, 202630182$8.11B
2013Apr 9, 202628237--
2017Mar 12, 202626130--
2018Apr 3, 202622118$3.35B
2014Mar 12, 20262044--
2021Feb 20, 202620149--
2021Apr 9, 20261860--
2021Mar 25, 202618245--
2016Mar 12, 202617211$1.13B
2019Feb 11, 20261687$560M
2015Apr 8, 202615112$227M
2018Mar 30, 20261576$250M
2021Mar 17, 202615139--
2017Mar 12, 202615138$75M
2021Mar 6, 20261571$100M
--Mar 12, 20261456--
2014Dec 10, 202514202--
2018Dec 8, 202514305$500M
2019Mar 25, 202613192$80M
2018Feb 25, 20261323--
--Feb 11, 20261314$438M
--Jan 21, 20261333--
1955Dec 24, 20251323--
2019Apr 8, 202612131--
--Apr 8, 20261248--
--Apr 7, 20261256--