Crypto VCs Top 50
Name | Rounds(1 Yr) | Lead Investment | Portfolio |
|---|---|---|---|
| 19 | 54 | 134 | |
| 4 | 14 | 44 | |
| 8 | 4 | 187 | |
| 29 | 146 | 178 | |
| 13 | 27 | 145 | |
| 6 | 21 | 24 | |
| 9 | 1 | 51 | |
| 11 | 12 | 51 | |
| 25 | 12 | 237 | |
| 6 | 47 | 131 | |
| 13 | 25 | 73 | |
| 13 | 7 | 188 | |
| 69 | 17 | 447 | |
| 10 | 41 | 121 | |
| 8 | 9 | 56 | |
| 9 | 28 | 163 | |
| 19 | 84 | 188 | |
| 2 | 9 | 52 | |
| 15 | 19 | 36 | |
| 7 | 6 | 63 | |
| 6 | 13 | 93 | |
| 11 | 12 | 133 | |
| 7 | 25 | 40 | |
| 17 | 75 | 124 | |
| 23 | 50 | 124 | |
| 12 | 57 | 158 | |
| 23 | 31 | 302 | |
| 8 | 24 | 163 | |
| 9 | 45 | 133 | |
| 2 | 7 | 132 | |
| 12 | 4 | 44 | |
| 14 | 15 | 103 | |
| 25 | 1 | 136 | |
| 9 | 67 | 144 | |
| 4 | 3 | 33 | |
| 4 | 16 | 36 | |
| 17 | 28 | 231 | |
| 28 | 105 | 233 | |
| 20 | 86 | 111 | |
| 14 | 32 | 123 | |
| 0 | 27 | 63 | |
| 24 | 136 | 206 | |
| 20 | 7 | 188 | |
| 4 | 14 | 44 | |
| 4 | 22 | 150 | |
| 18 | 11 | 128 | |
| 14 | 44 | 246 | |
| 2 | 15 | 77 | |
| 14 | 7 | 131 | |
| 37 | 56 | 243 |




















































