| Project | Tags | Ecosystem | Intro | ||
|---|---|---|---|---|---|
-- | The largest issuer of stablecoin in the world | ||||
E S P | USDC Publisher (NASDAQ:CRCL) | ||||
FFirst DigitalFDUSD | -- | Crypto financial institution | |||
-- | Universal collateralization infrastructure | ||||
S | Stablecoin platform | ||||
E B P | Stablecoin project | ||||
-- | Regulated blockchain infrastructure | ||||
-- | Stablecoin fintech company | ||||
-- | Payment clearing system based on stablecoin | ||||
-- | Stablecoin issuers | ||||
-- | Dollar stablecoin issuer | ||||
-- | EUR stablecoin issuer | ||||
-- | GBP Stablecoin | ||||
-- | Stablecoin issuance platform | ||||
E | A U.S. dollar-denominated stablecoin | -- | |||
-- | Asset tokenization infrastructure provider | ||||
-- | Open source technology project | -- | |||
S | Stablecoin exchange platform | ||||
-- | Regulated JPY-Pegged Stablecoin Issuer. | -- | |||
-- | Stablecoin issuer | ||||
-- | Stablecoin payment platform | ||||
-- | Digital payments company | ||||
-- | Stablecoin APIs for developers | ||||
-- | Hong Kong dollar stablecoin issuer | -- | |||
BBiLira KriptoTRYB | -- | Cryptocurrency backed by the Turkish Lira | |||
-- | Fiat-referenced Stablecoin Issuer | ||||
-- | Stablecoin issuance platform | ||||
C | Cardano stablecoin issuer | -- | |||
E B P | Solution for accessing stablecoins | ||||
-- | Euro stablecoin | -- |


































