| Project | Tags | Ecosystem | Intro | ||
|---|---|---|---|---|---|
-- | Distributed AI data platform | ||||
-- | Blockchain platform based on artificial intelligence and machine learning | ||||
OOpenLedgerOPEN | -- | The Sovereign Data Blockchain for AI | |||
S | AI Data Market | ||||
-- | Decentralized Data Marketplace | ||||
S | Decentralized data platform | ||||
V | The Training Data Marketplace for Embodied AI | -- | |||
-- | Data monetization platform | ||||
S | AI task platform | -- | |||
-- | Real-world data for physical AI | ||||
E B P | Layer-1 for the AI data economy | ||||
E B F | Decentralized dataset marketplace platform | -- | |||
-- | DePIN data protocol | ||||
-- | Data Settlement & AI Coordination Infrastructure | ||||
-- | Modular authentic data layer | ||||
LLava NetworkLAVA | -- | Modular data access layer | |||
E | Ethereum-based Layer 2 network | ||||
-- | Empowering data rewards for individual users | ||||
-- | IoT + blockchain company | ||||
-- | Intelligence trading platform | -- | |||
-- | AI data infrastructure | ||||
-- | Crypto market data provider | ||||
-- | Decentralized data storage platform | -- | |||
-- | Market intelligence platform with on-chain & social metrics | ||||
-- | Open market for data | ||||
-- | Decentralized data marketplace | ||||
V | Decentralized sleep data market | -- | |||
V | The financial dataDAO | -- | |||
E | digital mobile operator | ||||
-- | Decentralized universal repository |




































