| Project | Tags | Ecosystem | Intro | ||
|---|---|---|---|---|---|
-- | Blockchain-based private lending company | ||||
-- | Progressive lending system | ||||
-- | Transforming the financial services industry using blockchain | ||||
E O | Uncollateralized lending protocol | ||||
-- | One-Click Mining Tool OMEGA Focus | ||||
-- | On-chain credit protocol | ||||
B E | Credit-based money market | ||||
S | Bitcoin lending protocol | ||||
-- | Onchain Banking System | -- | |||
E | Private credit market | ||||
-- | On-chain underwriting and debt servicing platform | -- | |||
E | Fully secured credit DeFi protocol | ||||
E P | Decentralized liquidity pool | ||||
E | Infrastructure for institutional credit | ||||
B A B | Onchain credit infrastructure | ||||
S | Decentralized credit platform | ||||
E | DeFi lending platform | -- | |||
E P | Non custodial lending and borrowing protocol | ||||
P | Onchain Credit for Under-Collateralized Loans | -- | |||
-- | Blockchain-based community credit protocol | ||||
-- | On-chain private credit infrastructure | ||||
-- | AI Credit Intelligence | ||||
E B P | Credit score solution to make crypto lending safer and smarter | ||||
-- | Credit-based lending protocol | ||||
P | Decentralized credit protocol | ||||
E | Decentralized Lending Protocol | -- | |||
E | On-Chain Credit Scoring for Farmers | -- | |||
B | Web3 credit marketplace | ||||
-- | Decentralized credit score framework | ||||
UUnion FinanceUNION | E A | A credit protocol built on Ethereum | -- |







































