| Project | Tags | Ecosystem | Intro | ||
|---|---|---|---|---|---|
E S B | Cross-chain bridge and execution system | ||||
-- | Web3 Universal Messaging Protocol | ||||
B | Custody-less interoperability protocol for Bitcoin | ||||
E B P | Decentralized cross-chain communication network | ||||
E S B | Decentralized cross-rollup bridge focused on Layer2 | ||||
E P A | Composable liquidity transport protocol | ||||
S M | Liquidity gateway focused on Solana | ||||
B S | Cross-chain bridge project | -- | |||
B E S | Bitcoin liquidity platform | -- | |||
SSWFT BlockchainSWFTC | E B P | Cross-chain swap protocol and payment network | |||
B E S | Bitcoin L1 interoperability protocol | -- | |||
E B P | Cross-chain communication protocol | ||||
E B P | L2 cross-chain bridge | ||||
B E P | Decentralized cross-chain bridge | ||||
S | DeFi cross-chain privacy protocol | ||||
E S B | Crypto bridging app | -- | |||
H | Decentralized asset tokenization layer | ||||
E S B | Cross-chain bridge aggregation protocol | ||||
E P A | Optimistic cross-chain bridge protocol | ||||
-- | Cross-chain execution layer | -- | |||
CCeler NetworkCELR | E B P | Blockchain Interoperability Protocol | |||
B N | Cross-chain messaging bridge | -- | |||
EEcho ProtocolECHO | B H M | Bitcoin Liquid Re-staking • Yield Infrastructure | |||
B E B | Bridging Bitcoin and the world | ||||
-- | Decentralized cross-chain protocol | -- | |||
-- | Cross-chain protocol | ||||
H | Cross-chain bridge protocol | -- | |||
-- | Decentralized Crosschain Bridge Solution | -- | |||
E C | IBC Protocol bridge to connect Ethereum | ||||
UUnifi ProtocolUNFI | E B P | DeFi protocol | -- |










































