| Project | Tags | Ecosystem | Intro | ||
|---|---|---|---|---|---|
B S | Ordinals lending procotol | ||||
-- | Collectibles lending and prediction engine | ||||
B E | Lending and borrowing protocol | ||||
E | Lending and borrowing protocol | -- | |||
S | NFT lending protocol | ||||
AAlpha QuarkAQT | B | Liquidity protocol for NFTs | |||
E Z | Cross-Margin NFT Financialization Protocol | ||||
E | NFT marketplace and algorithmic lending protocol, | -- | |||
E | NFT-collateralized lending and borrowing protocol | -- | |||
P R | Decentralized lending-borrowing protocol | ||||
E | Lending and borrowing protocol | ||||
E | NFT lending protocol powered by Uniswap V3 | -- | |||
E | NFT lending platform | -- | |||
E | NFT AMM platform | -- | |||
S | DeFi yield platform | -- | |||
E | Lending market for gamers | -- | |||
S | Lending and borrowing protocol for illiquid assets | ||||
E | A platform for NFT pledge and loan | ||||
-- | NFT financing and and collateralized lending platform | -- | |||
C | Decentralized lending-borrowing protocol | ||||
S | NFT-collateralized lending platform | -- | |||
E | NFT Liquidity Protocol | ||||
E | NFT-backed loans platform | -- | |||
E | Loan aggregator for NFTs | -- | |||
E | NFT trading and lending protocol | -- | |||
E | NFT Hybrid Liquidity protocol | ||||
E | NFT-collateralized loans for long tail markets | -- | |||
E | Lending and borrowing protocol | -- | |||
A | Decentralized multi-asset lending protocol | ||||
F | P2P NFT Loans and Rentals on the Flow Blockchain |








































