| Project | Tags | Ecosystem | Intro | ||
|---|---|---|---|---|---|
B | Chrome Extension for Bitcoin Ordinals & brc-20 | ||||
B | Ordinals and BRC20s Trading App | ||||
B | DeFi protocol on Bitcoin | ||||
B | Ordinals Digital Asset Treasury (DAT) on Bitcoin | ||||
B | Bitcoin Ordinals Launchpad | -- | |||
B | Rewards-driven Market for BTC Asset | -- | |||
B | Decentralized ecosystem protocol on Bitcoin | ||||
B | Runes trading platform | ||||
B | Bitcoin Ordinals launchpad platform | ||||
B | Bitcoin RPC Service Provider | -- | |||
B | Bitcoin Ordinals on NFT Marketplace | ||||
B | Liquidity solution for BRC20 standard tokens | -- | |||
B S | Ordinals lending procotol | ||||
F | Fractal Bitcoin native asset | -- | |||
B | Bitcoin memecoin | ||||
TTonka FinanceTOKA | B E | Lending and borrowing platform for Bitcoin | |||
B E B | BRC20 token bridge | ||||
B S | Bridging BRC20 to Solana | -- | |||
N | Inscription on NEAR | ||||
B | Bitcoin Ordinal collections marketplace | -- | |||
B | Super Modular Web3 Developer-suite | -- | |||
B | Ordinals asset | ||||
B B | Bridges BRC20 to EVM-compatible Blockchains | -- | |||
-- | AMM DEX in the BRC20 ecosystem | -- | |||
B | Ordinals Explorer | -- | |||
B E | BRC20 Bridge | -- | |||
B | Bitcoin token standards inscribe platform | ||||
M | Native BTC RWA project | -- | |||
B E S | Multichain DeFi protocol | ||||
C | Inscription protocol based on Cosmos Hub | -- |






































