| Project | Tags | Ecosystem | Intro | ||
|---|---|---|---|---|---|
-- | Decentralised Renewable Energy Network | ||||
S | Decentralized energy network | ||||
PPowerledgerPOWR | E S | On-chain tools for environmental protection | |||
S | Decentralized energy solution | -- | |||
-- | Global carbon credit transaction network | ||||
-- | Sustainable RWA Finance | -- | |||
S | Creating NFT trees that grow by sequestering carbon | -- | |||
-- | Energy Asset Tokenization Protocol | ||||
-- | Renewable Rnergy RWA Protocol | ||||
-- | The global network to measure noise pollution | ||||
E P C | RWA credit platform | ||||
N | Blockchain platform for next generation forest projects | ||||
P | Decentralized Network for Climate Data | -- | |||
P C | Web3 infrastructure for regenerative finance | -- | |||
-- | Carbon-backed digital collectibles | ||||
S | Decentralised renewable energy network | -- | |||
-- | The carbon accounting platform | -- | |||
E B P | Decentralized regeneration protocol | ||||
X | Carbon market powered by blockchain | ||||
-- | DePIN Energy Solutions | ||||
RRegen NetworkREGEN | C | Carbon market infrastructure | |||
C | Climate tech company | ||||
P | Carbon trading tokenized market | ||||
-- | Community Concept Farm | ||||
B | The World Wide Energy Web on Bitcoin | -- | |||
-- | A social network dedicated to improving the climate | -- | |||
-- | Digital NFT forests solution | ||||
A | Global decentralized air quality monitoring network | ||||
-- | Bring decentralized technologies to Power & Mobility | ||||
C | Carbon NFT Marketplace | -- |







































