| Project | Tags | Ecosystem | Intro | ||
|---|---|---|---|---|---|
-- | Global carbon credit transaction network | ||||
-- | Digital asset and tokenized carbon credit exchange | -- | |||
N | Blockchain platform for next generation forest projects | ||||
H | The Web3 carbon removal marketplace and ecosystem | -- | |||
C | Climate solutions powered by blockchain | ||||
HH2O SecuritiesH2ON | B | Solving Water Scarcity Through Blockchain Finance | -- | ||
P | Infrastructure for carbon credits | ||||
-- | Decentralized food delivery protocol | -- | |||
-- | Digital Asset Solutions | -- | |||
C | Climate tech company | ||||
P | Decentralized Network for Climate Data | -- | |||
-- | Carbon-backed digital collectibles | ||||
X | Carbon market powered by blockchain | ||||
-- | Web3.0 protocol for carbon asset trading and circulation | -- | |||
P | Carbon trading tokenized market | -- | |||
-- | Decentralized community of citizen scientists | -- | |||
E B P | Decentralized regeneration protocol | ||||
S | Web3 powered carbon removal platform | ||||
-- | The connection and monetization of carbon-reduction applications | ||||
P | Climate technology company | -- | |||
B C | Web 3.0 ecosystem | ||||
P | Carbon trading tokenized market | ||||
P | Decentralized carbon credit marketplace | ||||
JJustCarbonJCG | E | Blockchain-based carbon offset platform | |||
P C | Web3 infrastructure for regenerative finance | -- | |||
-- | Blockchain-based fintech ecosystem | ||||
E P C | Web3 infrastructure for financing high impact climate projects | -- | |||
P | Decentralized ecosystem for carbon emission compensation | -- | |||
S | Decentralized Weather Intelligence Platform | -- | |||
C | Creating a Network of Local Regenerative Economies |






































