| Project | Tags | Ecosystem | Intro | ||
|---|---|---|---|---|---|
E B | Peer-to-peer bond protocol powered by ZK-Rollup | ||||
-- | On-chain Rate Swap Platform | ||||
E | Provable lending protocol | ||||
TTerm FinanceTERM | E B | Fixed rate lending on-chain at scale | |||
-- | DeFi protocol | -- | |||
S | Solana’s DeFi fixed rate market | ||||
M | Fixed-rate lending protocol | ||||
S | Bitcoin DeFi platform | ||||
-- | Interest rate derivatives market | ||||
E B L | AMM protocol for fixed and variable rates | ||||
B | Structured and collateralized lending products | ||||
S | Fixed rate loan protocol built on StarkNet | -- | |||
FFlashstakeFLASH | E | Fixed-rate yield protocol | |||
A | Native liquidity protocol on Arbitrum | -- | |||
E O | Decentralizing the time value of money | ||||
E A | Decentralized lending-borrowing protocol | ||||
E | Decentralized Interest Rate Markets | ||||
A | DeFi Fixed Income Layer | ||||
M | Lending/borrowing protocol | ||||
A | Open-source lending protocol | -- | |||
LLumin FinanceLUMIN | A | Peer-to-peer fixed rate lending and borrowing protocol | |||
QQoda FinanceQODA | M | DeFi orderbook exchange | |||
SSwivel FinanceSWIV | E | Protocol for Fixed Rate Lending and Tokenized Cash Flow | -- | ||
E P A | Fixed yield rate protocol | -- | |||
P | Private Credit DeFi platform | ||||
E A | Decentralized Lending Protocol | -- | |||
-- | Fixed yield & fixed term liquidation free lending and borrowing protocol | -- | |||
E | Decentralized interest rate market protocol | -- | |||
E | Fixed income permissionless infrastructure | -- |










































